Year | Awarded to |
---|---|
2024 | Brian Stubbs |
2023 | Paul Dyer |
2022 | Paul Dyer |
2021 | Not awarded because of Covid 19 virus outbreak |
2020 | Helen Pothecary |
2019 | Paul Dyer |
2018 | Brian Stubbs |
2017 | Ian Middleton |
2016 | Ian Middleton |
2015 | Tony Cole / Andrew De Mora / Roger Lush |
2014 | Tony Cole |
2013 | Jim Eastaugh |
2012 | Jim Eastaugh |
2011 | Tony Cole |
2010 | Roger Lush / Ian Middleton |
2009 | Jim Constantine |
2008 | Pat Buller |
2007 | Pat Buller |
2006 | Elaine Fraser |
The F Folkes Memorial Cup, for printed images |
|
Year | Awarded to |
2024 | Brian Stubbs |
2023 | Meyrick Griffith-Jones |
2022 | No competition because of Covid 19 virus outbreak |
2021 | No competition because of Covid 19 virus outbreak |
2020 | Meyrick Griffith-Jones |
2019 | Meyrick Griffith-Jones |
2018 | Brian Stubbs |
2017 | Brian Stubbs |
2016 | Tony Cole |
2015 | Tony Cole |
2014 | Jim Eastaugh |
2013 | Rob Cochran |
2012 | Rob Cochran |
2011 | Roger Lush |
2010 | Amanda White |
2009 | Amanda White |
2008 | I Wallis & Amanda White |
2007 | Amanda White |
2006 | Tony Cole |
2005 | Jim Eastaugh |
2004 | Jim Eastaugh |
2003 | Jim Eastaugh |
2002 | Jim Eastaugh |
2001 | Jim Eastaugh |
2000 | |
1999 | Jim Eastaugh |
1998 | D Conway |
1997 | D Conway |
1996 | Jim Eastaugh |
1995 | L Ivins |
1994 | Jim Eastaugh |
1993 | L Ivins |
1992 | A Proctor |
1991 | L Ivins |
1990 | A Proctor & B Wort |
1989 | |
1988 | |
1987 | |
1986 | |
1985 | |
1984 | |
1983 | |
1982 | |
1981 | |
1980 | |
1979 | |
1978 | A J Ellett |
1977 | G Stott |
1976 | |
1975 | Graham Cox |
1974 | D Small |
1973 | D Small |
1972 | A Coventry |
1971 | |
1970 | |
1969 | |
1968 | |
1967 | |
1966 | |
1965 | |
1964 | D S Davis |
1963 | D S Davis |
1962 | M Longridge |
Secretary's Shield for Digitally Projected Images |
|
Year | Awarded to |
2024 | Brian Stubbs |
2023 | Meyrick Griffith-Jones |
2022 | Meyrick Griffith-Jones |
2021 | Meyrick Griffith-Jones |
2020 | Paul Dyer, Meyrick Griffith-Jones, Kit Williams |
2019 | Paul Dyer |
2018 | Amanda White |
2017 | M. Griffith-Jones |
2016 | J. Eastaugh |
2015 | A. White |
2014 | A. White |
2013 | L. Fraser |
2012 | L. Fraser |
2011 | J. Eastaugh |
2010 | A. White |
2009 | T. Cole |
2008 | L. Fraser |
2007 | T. Cole |
2006 | T. Cole |
2005 | A. Hughes |
2004 | R. Cochran |
2003 | J. Eastaugh |
2002 | J. Eastaugh |
2001 | J. Dixon-Clarke |
2000 | |
1999 | M. Rush |
1998 | L. Ivins |
1997 | W. Candy |
1996 | J. Eastaugh |
1995 | W. Candy |
1994 | J. Eastaugh |
1993 | L. Ivins |
1992 | J. Eastaugh |
1991 | M. Newton |
1990 | M. Newton |
1989 | M. Rush |
1988 | M. Rush |